To = cloud region ping URL. From = probe origin · ap-northeast-2 (Seoul), icn1 (Seoul). HTTP P50 after warmup, not ICMP.
Last updated 2026-09-05 02:03 UTC. Refreshed about every 15 minutes.
| To \ From | ap-northeast-2Seoul2026-09-05 02:03 UTC · 1m 17s | icn1Seoul2026-09-05 02:02 UTC · 1m 15s |
|---|---|---|
af-south-1Cape Town | 272ms | 273ms |
ap-east-1Hong Kong | 60ms | 42ms |
ap-east-2Taipei | 79ms | 65ms |
ap-northeast-1Tokyo | 37ms | 35ms |
ap-northeast-2Seoul | 3ms | 3ms |
ap-northeast-3Osaka | 24ms | 31ms |
ap-south-1Mumbai | 131ms | 131ms |
ap-south-2Hyderabad | 112ms | 114ms |
ap-southeast-1Singapore | 68ms | 70ms |
ap-southeast-2Sydney | 144ms | 152ms |
ap-southeast-3Jakarta | 82ms | 84ms |
ap-southeast-4Melbourne | 153ms | 156ms |
ap-southeast-5Kuala Lumpur | 75ms | 77ms |
ap-southeast-6Auckland | 159ms | 167ms |
ap-southeast-7Bangkok | 96ms | 101ms |
ca-central-1Montreal | 171ms | 184ms |
ca-west-1Calgary | 137ms | 140ms |
cn-north-1Beijing | — | 121ms |
cn-northwest-1Ningxia | — | 134ms |
eu-central-1Frankfurt | 224ms | 226ms |
eu-central-2Zurich | 219ms | 221ms |
eu-north-1Stockholm | 245ms | 246ms |
eu-south-1Milan | 216ms | 219ms |
eu-south-2Aragon | 248ms | 245ms |
eu-west-1Dublin | 247ms | 257ms |
eu-west-2London | 244ms | 247ms |
eu-west-3Paris | 252ms | 255ms |
eusc-de-east-1Brandenburg | 233ms | 236ms |
il-central-1Tel Aviv | 264ms | 265ms |
me-central-1Dubai | 157ms | 158ms |
me-south-1Bahrain | — | — |
mx-central-1Querétaro | 183ms | 184ms |
sa-east-1São Paulo | 291ms | 300ms |
us-east-1North Virginia | 174ms | 180ms |
us-east-2Ohio | 166ms | 172ms |
us-west-1North California | 129ms | 127ms |
us-west-2Oregon | 122ms | 122ms |
australiacentralCanberra | 135ms | 138ms |
australiaeastNew South Wales | 134ms | 136ms |
austriaeastVienna | 249ms | 237ms |
belgiumcentralBrussels | 228ms | 244ms |
brazilsouthSao Paulo | 288ms | 292ms |
canadacentralToronto | 216ms | 230ms |
centralindiaPune | 124ms | 131ms |
centralusIowa | 163ms | 166ms |
chilecentralSantiago | 268ms | 272ms |
denmarkeastCopenhagen | 239ms | 255ms |
eastasiaHong Kong | 41ms | 44ms |
eastusVirginia | 191ms | 195ms |
eastus2Virginia | 182ms | 184ms |
francecentralParis | 238ms | 252ms |
germanywestcentralFrankfurt | 242ms | 261ms |
indonesiacentralJakarta | 84ms | 85ms |
israelcentralIsrael | 251ms | 254ms |
italynorthMilan | 241ms | 243ms |
japaneastTokyo | 31ms | 35ms |
japanwestOsaka | 31ms | 33ms |
koreacentralSeoul | 8ms | 7ms |
koreasouthBusan | 10ms | 12ms |
malaysiawestKuala Lumpur | 75ms | 77ms |
mexicocentralQuerétaro | 171ms | 174ms |
newzealandnorthAuckland | 161ms | 155ms |
northeuropeDublin | 252ms | 268ms |
norwayeastOslo | 262ms | 263ms |
polandcentralWarsaw | 261ms | 249ms |
qatarcentralDoha | 167ms | 171ms |
southafricanorthJohannesburg | 259ms | 259ms |
southcentralusTexas | 157ms | 161ms |
southeastasiaSingapore | 78ms | 79ms |
spaincentralMadrid | 254ms | 243ms |
swedencentralGävle | 264ms | 268ms |
switzerlandnorthZürich | 224ms | 240ms |
uaenorthDubai | 159ms | 161ms |
uksouthLondon | 258ms | 259ms |
westeuropeAmsterdam | 247ms | 263ms |
westusCalifornia | 136ms | 138ms |
westus2Washington | 129ms | 130ms |
westus3Phoenix | 136ms | 143ms |
africa-south1Johannesburg | 434ms | 437ms |
asia-east1Taiwan | 46ms | 48ms |
asia-east2Hong Kong | 54ms | 49ms |
asia-northeast1Tokyo | 42ms | 44ms |
asia-northeast2Osaka | 41ms | 45ms |
asia-northeast3Seoul | 10ms | 13ms |
asia-south1Mumbai | 134ms | 136ms |
asia-south2Delhi | 153ms | 158ms |
asia-southeast1Singapore | 80ms | 82ms |
asia-southeast2Jakarta | 91ms | 91ms |
asia-southeast3Bangkok | 93ms | 92ms |
australia-southeast1Sydney | 141ms | 142ms |
australia-southeast2Melbourne | 152ms | 152ms |
europe-central2Warsaw | 303ms | 304ms |
europe-north1Hamina | 310ms | 311ms |
europe-north2Stockholm | 305ms | 306ms |
europe-southwest1Madrid | 275ms | 277ms |
europe-west1Saint-Ghislain | 276ms | 280ms |
europe-west10Berlin | 288ms | 297ms |
europe-west12Turin | 290ms | 290ms |
europe-west2London | 280ms | 278ms |
europe-west3Frankfurt | 288ms | 289ms |
europe-west4Eemshaven | 280ms | 283ms |
europe-west6Zürich | 309ms | 313ms |
europe-west8Milan | 295ms | 296ms |
europe-west9Paris | 273ms | 275ms |
me-central1Doha | 380ms | 378ms |
me-central2Dammam | 370ms | 374ms |
me-west1Tel Aviv | 344ms | 344ms |
northamerica-northeast1Montreal | 207ms | 209ms |
northamerica-northeast2Toronto | 198ms | 200ms |
northamerica-south1Queretaro | 182ms | 182ms |
southamerica-east1São Paulo | 296ms | 295ms |
southamerica-west1Santiago | 244ms | 245ms |
us-central1Iowa | 189ms | 188ms |
us-east1South Carolina | 195ms | 196ms |
us-east4Virginia | 200ms | 201ms |
us-east5Columbus | 203ms | 197ms |
us-south1Dallas | 168ms | 170ms |
us-west1Oregon | 128ms | 130ms |
us-west2California | 136ms | 139ms |
us-west3Utah | 170ms | 163ms |
us-west4Las Vegas | 143ms | 144ms |
ap-northeast-1Tokyo | 31ms | 34ms |
ap-northeast-2Seoul | 3ms | 6ms |
ap-southeast-1Singapore | 82ms | 84ms |
ap-southeast-3Kuala Lumpur | 76ms | 78ms |
ap-southeast-5Jakarta | 87ms | 90ms |
ap-southeast-6Manila | 86ms | 87ms |
ap-southeast-7Bangkok | 96ms | 97ms |
cn-beijingBeijing | — | 121ms |
cn-chengduChengdu | — | 123ms |
cn-guangzhouGuangzhou | — | 134ms |
cn-hangzhouHangzhou | — | 121ms |
cn-heyuanHeyuan | — | 82ms |
cn-hongkongHong Kong | 59ms | 42ms |
cn-huhehaoteHohhot | — | 126ms |
cn-qingdaoQingdao | — | 141ms |
cn-shanghaiShanghai | — | 122ms |
cn-shenzhenShenzhen | — | 93ms |
cn-wulanchabuUlanqab | — | 124ms |
cn-zhangjiakouZhangjiakou | — | 125ms |
eu-central-1Frankfurt | 254ms | 257ms |
eu-west-1London | 267ms | 268ms |
me-east-1Dubai | 149ms | 151ms |
us-east-1Virginia | 198ms | 203ms |
us-west-1California | 137ms | 133ms |
ap-bangkokBangkok | 97ms | 101ms |
ap-beijingBeijing | — | 90ms |
ap-chengduChengdu | — | 129ms |
ap-chongqingChongqing | — | 116ms |
ap-guangzhouGuangzhou | — | 88ms |
ap-hongkongHong Kong | 60ms | 63ms |
ap-jakartaJakarta | 82ms | 87ms |
ap-nanjingNanjing | — | 92ms |
ap-seoulSeoul | 5ms | 7ms |
ap-shanghaiShanghai | — | 99ms |
ap-singaporeSingapore | 70ms | 73ms |
ap-tokyoTokyo | 36ms | 46ms |
eu-frankfurtFrankfurt | 228ms | 231ms |
na-ashburnVirginia | 264ms | 267ms |
na-siliconvalleySilicon Valley | 131ms | 133ms |
sa-saopauloSão Paulo | 326ms | 319ms |
ams03Amsterdam | 257ms | 254ms |
au-sydSydney | 184ms | 186ms |
br-saoSão Paulo | 310ms | 305ms |
ca-torToronto | 184ms | 186ms |
che01Chennai | 101ms | 104ms |
eu-deFrankfurt | 242ms | 238ms |
eu-esMadrid | 282ms | 288ms |
eu-gbLondon | 260ms | 268ms |
jp-osaOsaka | 26ms | 21ms |
jp-tokTokyo | 30ms | 32ms |
mil01Milan | — | — |
mon01Montreal | 183ms | 185ms |
par01Paris | 267ms | 267ms |
sao01São Paulo | 299ms | 314ms |
sjc04San Jose | 133ms | 131ms |
sng01Singapore | 82ms | 84ms |
tor01Toronto | 187ms | 188ms |
us-eastWashington, D.C. | 172ms | 183ms |
us-southDallas | 174ms | 171ms |
af-casablanca-1Casablanca | 236ms | 240ms |
af-johannesburg-1Johannesburg | 385ms | 387ms |
ap-batam-1Batam | 82ms | 84ms |
ap-chuncheon-1Chuncheon | 14ms | 7ms |
ap-hyderabad-1Hyderabad | 113ms | 117ms |
ap-kulai-2Kulai | 88ms | 92ms |
ap-melbourne-1Melbourne | 186ms | 193ms |
ap-mumbai-1Mumbai | 124ms | 146ms |
ap-osaka-1Osaka | 81ms | 33ms |
ap-seoul-1Seoul | 11ms | 6ms |
ap-singapore-1Singapore | 81ms | 84ms |
ap-sydney-1Sydney | 137ms | 141ms |
ap-tokyo-1Tokyo | 40ms | 35ms |
ca-montreal-1Montreal | 192ms | 196ms |
ca-toronto-1Toronto | 192ms | 194ms |
eu-amsterdam-1Amsterdam | 247ms | 250ms |
eu-frankfurt-1Frankfurt | 244ms | 249ms |
eu-madrid-1Madrid | 286ms | 284ms |
eu-madrid-3Madrid | 300ms | 304ms |
eu-marseille-1Marseille | 251ms | 243ms |
eu-milan-1Milan | 243ms | 243ms |
eu-paris-1Paris | 277ms | 266ms |
eu-stockholm-1Stockholm | 284ms | 280ms |
eu-zurich-1Zurich | 258ms | 259ms |
il-jerusalem-1Jerusalem | 283ms | 292ms |
me-abudhabi-1Abu Dhabi | 153ms | 155ms |
me-dubai-1Dubai | 153ms | 154ms |
me-jeddah-1Jeddah | 176ms | 187ms |
me-riyadh-1Riyadh | 193ms | 195ms |
mx-monterrey-1Monterrey | 183ms | 185ms |
mx-queretaro-1Queretaro | 190ms | 192ms |
sa-bogota-1Bogota | 249ms | 253ms |
sa-santiago-1Santiago | 286ms | 299ms |
sa-saopaulo-1Sao Paulo | 310ms | 309ms |
sa-valparaiso-1Valparaiso | 342ms | 343ms |
sa-vinhedo-1Vinhedo | 300ms | 310ms |
uk-cardiff-1Newport | 257ms | 256ms |
uk-london-1London | 261ms | 265ms |
us-ashburn-1Ashburn | 194ms | 199ms |
us-chicago-1Chicago | 154ms | 162ms |
us-phoenix-1Phoenix | 144ms | 138ms |
us-sanjose-1San Jose | 133ms | 136ms |
ams3Amsterdam | 250ms | 254ms |
blr1Bangalore | 108ms | 110ms |
fra1Frankfurt | 252ms | 252ms |
lon1London | 251ms | 249ms |
nyc3New York | 202ms | 208ms |
sfo2San Francisco | 145ms | 150ms |
sfo3San Francisco | 143ms | 151ms |
sgp1Singapore | 79ms | 72ms |
tor1Toronto | 207ms | 210ms |
ap-northeastTokyo | 37ms | 32ms |
ap-southSingapore | 96ms | 97ms |
ap-southeastSydney | 131ms | 141ms |
ap-westMumbai | 133ms | 139ms |
br-gruSão Paulo | 287ms | 289ms |
ca-centralToronto | 178ms | 191ms |
es-madMadrid | 248ms | 250ms |
eu-centralFrankfurt | 239ms | 242ms |
eu-westLondon | — | 234ms |
fr-parParis | 253ms | 251ms |
id-cgkJakarta | 108ms | 111ms |
in-maaChennai | 100ms | 103ms |
it-milMilan | 237ms | 254ms |
jp-osaOsaka | 21ms | 26ms |
nl-amsAmsterdam | 246ms | 253ms |
se-stoStockholm | 272ms | 268ms |
us-centralDallas | 163ms | 165ms |
us-eastNewark | 191ms | 194ms |
us-iadWashington | 174ms | 176ms |
us-laxLos Angeles | 128ms | 129ms |
us-miaMiami | 182ms | 192ms |
us-ordChicago | 157ms | 159ms |
us-seaSeattle | 116ms | 118ms |
us-southeastAtlanta | 173ms | 180ms |
us-westFremont | 132ms | 139ms |
ams-nlAmsterdam | 431ms | 438ms |
blr-inBangalore | 279ms | 280ms |
bom-inMumbai | 252ms | 248ms |
del-inDelhi | 301ms | 328ms |
fl-usMiami | 369ms | 366ms |
fra-deFrankfurt | 415ms | 417ms |
ga-usAtlanta | 413ms | 410ms |
hnd-jpTokyo | 190ms | 221ms |
hon-hi-usHonolulu | 304ms | 307ms |
il-usChicago | 354ms | 355ms |
jnb-zaJohannesburg | 552ms | 573ms |
lax-ca-usLos Angeles | 295ms | 285ms |
lon-gbLondon | 388ms | 374ms |
mad-esMadrid | 351ms | 353ms |
man-ukManchester | 334ms | 339ms |
mel-auMelbourne | 361ms | 356ms |
mex-mxMexico City | 275ms | 286ms |
mxp-itMilan | 264ms | 269ms |
nj-usNew Jersey | 412ms | 432ms |
osk-jpOsaka | 254ms | 265ms |
par-frParis | 422ms | 429ms |
sao-brSão Paulo | 459ms | 476ms |
scl-clSantiago | 424ms | 450ms |
sel-korSeoul | 130ms | 139ms |
sgpSingapore | 277ms | 265ms |
sjo-ca-usSan Jose | 299ms | 302ms |
sto-seStockholm | 473ms | 481ms |
syd-auSydney | 302ms | 294ms |
tlv-ilTel Aviv | 362ms | 353ms |
tor-caToronto | 393ms | 385ms |
tx-usDallas | 315ms | 312ms |
wa-usSeattle | 279ms | 282ms |
waw-plWarsaw | 375ms | 376ms |
deFrankfurt | 245ms | 247ms |
jpTokyo | 30ms | 31ms |
krSeoul | 3ms | 4ms |
sgSingapore | 70ms | 72ms |
usCalifornia | 144ms | 141ms |
kr-central-2Seoul | 7ms | 8ms |
krSeoul | 40ms | 34ms |
jp1Tokyo | 34ms | 37ms |
kr1Pangyo | 6ms | 8ms |
kr2Pyeongchon | 9ms | 9ms |
kr3Gwangju | 19ms | 16ms |
krSeoul | 4ms | 7ms |
Latest is the P50 of five HTTP GETs after warmup, timed to response headers (not body download). 24h P50 needs about 8 runs. Corner mark = same metro and same cloud (or Vercel as AWS-adjacent in Seoul), not every AWS row.